Tender for professional painting services for interior and exterior walls at ICDS Dahod, Gujarat. The contract period is 4 months. Bidders must have a minimum average annual turnover of 3 lakh INR over the past 3 years and 3 years of past experience in similar services. MSME and Startup relaxations for experience and turnover are available. EMD of 30,000 INR per schedule and ePBG at 5% for 7 months are required.
| Category | Parameter | Value |
|---|---|---|
| Surface/Items/Objects to be painted | Walls | |
| Type of Walls | Interior Walls , Exterior Walls | |
| Type of Metallic object to be Painted | NA | |
| Type of Wooden Material to be painted | NA | |
| Type of Plastic product to be painted | NA | |
| Type of Cemented Item to be painted | NA | |
| Type of Glass Item to be painted | NA | |
| Unit of Measurement | KENDRA | |
| Dimensions Type | NA | |
| Approximate Dimensions | NA | |
| Industry where painting Service is required | 30 KENDRA | |
| Type of Paint Service Required | Brush Painting | |
| Type of Paint | Deco Paint |
| Category | Parameter | Value |
|---|---|---|
| Surface/Items/Objects to be painted | Walls | |
| Type of Walls | Wall Painting | |
| Type of Metallic object to be Painted | NA | |
| Type of Wooden Material to be painted | NA | |
| Type of Plastic product to be painted | NA | |
| Type of Cemented Item to be painted | NA | |
| Type of Glass Item to be painted | NA | |
| Unit of Measurement | KENDRA | |
| Dimensions Type | NA | |
| Approximate Dimensions | NA | |
| Industry where painting Service is required | 30 KENDRA | |
| Type of Paint Service Required | Brush Painting | |
| Type of Paint | Deco Paint |
Tender for supply and installation of Computer i5 13th generation, 8 GB RAM, 500 GB SSD with table, chair, photocopier, and printer with scanner (black & white) at Munger University. Bidders must have a minimum average annual turnover of 5 lakh INR over 3 years and 1 year of past experience in similar services. No MSME or Startup relaxation is provided. Evaluation will be total value wise.
Tender for repair, maintenance, and installation services for DHQ-10/C-407 E-047, E-048, and E-049. Estimated bid value is 488250 INR. Bidders must have a minimum average annual turnover of 2 lakh INR over 3 years and 3 years of past experience in similar services. MSME and Startup relaxations for experience and turnover are available.