Tender for supply of 1 multifunction printer (print, scan, copy) for Mahanadi Coalfields Limited, Sambalpur, Odisha. Estimated bid value is INR 194980. MSME and Startup relaxations for years of experience and turnover are available. Evaluation will be total value wise. BIS certification is required.
| Category | Parameter | Value |
|---|---|---|
| Generic | Description of Stores | Multifunction Machine Printer with Minimum 1 Year On Site Warranty, including Cartridge and Power Cord/Adapter |
| Print Technology | Laser | |
| Type of Printing | Colour Or higher | |
| Printing | Print Paper Size | A4, A3 and Legal |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Monochrome (Black) (in PPM) | 21 to 25, 26 to 30, 31 to 35, 36 to 40, 41 to 45, 46 to 50, 51 to 55, 56 to 60, 61 to 65, 66 to 70, 71 to 80, 81 to 90, 91 to 100, 101 to 120, 121 to 140, 141 to 160, 161 to 180 Or higher | |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Colour (in PPM) | 21 to 25, 26 to 30, 31 to 35, 36 to 40, 41 to 45, 46 to 50, 51 to 55, 56 to 60, 61 to 65, 66 to 70, 71 to 80, 81 to 90, 91 to 100, 101 to 120, 121 to 140, 141 to 160, 161 to 180 Or higher | |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Mono (in PPM) | 1 to 5, 6 to 10, 11 to 15, 16 to 20, 21 to 25, 26 to 30, 31 to 35, 36 to 40, 41 to 45, 46 to 50, 51 to 55, 56 to 60, 61 to 65, 66 to 70, 71 to 80, 81 to 90 Or higher | |
| Minimum Speed per Minute as per ISO/IEC 24734 in A3 Size-Color (in PPM) | 1 to 5, 6 to 10, 11 to 15, 16 to 20, 21 to 25, 26 to 30, 31 to 35, 36 to 40, 41 to 45, 46 to 50, 51 to 55, 56 to 60, 61 to 65, 66 to 70, 71 to 80, 81 to 90 Or higher | |
| Auto Duplexing Printing/Coping (2-sided Feature) | Yes Or higher | |
| PAPER HANDLING | Original Document Feeder Type (For Scanning and Copying) | Reverse/Duplex Automatic Document Feeders (RADF/DADF), Single-Pass Document Feeders (SPDF) Or higher |
| Feeder Capacity (Number of Sheets) (For Scanning and Copying) | 51 to 100, 101 to 150, 151 to 200, 201 to 250, 251 to 300, 301 to 350, 351 to 400 Or higher | |
| Number of Main Paper Tray | 2 | |
| Connectivity | Connectivity | USB Port, Ethernet Port, Wi-Fi |
Tender for procurement of 1 Cramp Folding Machine for the Indian Air Force. MSME and Startup exemptions for years of experience and turnover are available. Evaluation will be done on a total value wise basis. Bid to RA is enabled and a two packet bid system is followed.
Tender for supply of 50 machining components of 5 types for Bharat Earth Movers Limited (BEML). Evaluation will be total value wise. Past experience of 3 years and 80% past performance required. MSME and Startup relaxations for experience and turnover are not available.