Tender for supply of 1 A4 and Legal Size Multifunction Printer (MFP) for the Board Of Apprenticeship Training, Chennai. Evaluation will be total value wise. Past experience of 3 years and OEM average turnover of 1 Lakh required. MSE purchase preference is applicable at 25%. BIS certification is required. Financial details such as estimated bid value and EMD are not specified in the available documents.
| Category | Parameter | Value |
|---|---|---|
| General Product Information | Description of Stores | A4 and Legal size Multifunction Machine Printer with core function as Print, Scan and Copy with Power Cord/Adapter and connecting USB cable |
| Printing Technology | Electrophotography/Xerography (Laser/LED) | |
| Type of Printing | Monochrome (Black), Colour Or higher | |
| Availability of Fax | Yes, No | |
| Printing Performance | Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Monochrome (Black) (in PPM) for Laser/LED MFPs | 30 to 34, 35 to 39, 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79 Or higher |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Monochrome (Black) (in IPM) for Inkjet MFPs | Not Applicable Or higher | |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Colour (in PPM) for Laser/LED MFPs | Not Applicable, 5 to 9, 10 to 14, 15 to 19, 20 to 24, 25 to 29, 30 to 34, 35 to 39, 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79 Or higher | |
| Minimum Print Speed per Minute as per ISO/IEC 24734 in A4 Size-Colour (in IPM) for Inkjet MFPs | Not Applicable Or higher | |
| Duplexing & Copying Features | Auto Duplexing Printing/Coping (2-sided Feature) | No, Yes Or higher |
| Scanning Capabilities | Maximum Scan Area (Platen/ADF) | A4, A4 and Legal Or higher |
| Document and Paper Handling | Original Document Feeder Type (For Scanning and Copying) | Automatic Document Feeders (ADF), Reverse/Duplex Automatic Document Feeders (RADF/DADF), Single- Pass Document Feeders (SPDF) Or higher |
| Number of Main Paper Tray | 1, 2, 3, 4 Or higher | |
| Connectivity and Reliability | Connectivity | USB Port, Ethernet Port, Wi-Fi |
| Certification and Warranty | On Site Warranty (in Year) | 1 Or higher |
| Extended Warranty (in Years) over and above standard warranty | 0, 1, 2, 3, 4 Or higher |
Tender for procurement of OEM recommended maintenance spares for gas engines turbochargers of compressor. Total quantity is 22 units, with delivery required in 90 days. Evaluation will be done on total value wise basis. No MSME or MII purchase preference is applicable.
Tender for supply of 1 alkaline water ionizer machine. Bidders must have a minimum average annual turnover of 2 Lakh for the last 3 years and 2 years of past experience in similar service. Evaluation will be total value wise. No MSE or Startup relaxation is provided.